Rates
Local Rates
Destination | Rates (ANG) |
---|---|
Calls Digicel to Digicel | 0.94 |
Calls to local Other Mobile | 0.94 |
Calls to local Fixed Line | 0.94 |
Data Usage without a Plan | 0.70 |
Data Usage on a Plan | 0.70 |
SMS Rates
Destination | Rates (ANG) |
---|---|
SMS to Local Digicel | 0.26 |
SMS to local Other Mobile | 0.26 |
SMS to International | 0.42 |
International Rates
Destination | Rates (ANG) |
---|---|
Aruba / Bonaire | 0.87 |
Canada | 1.03 |
Caribbean | 1.68 |
China | 0.25 |
Colombia / Dominican Republic | 1.30 |
Haiti | 1.78 |
Netherlands Fixed | 1.18 |
Netherlands Mobile | 1.45 |
Peru | 2.37 |
Saba / St. Eustatius / St. Maarten | 0.90 |
USA | 1.03 |
Venezuela | 1.68 |
Rest of World | 2.74 |
Local Rates
Postpaid Out of Bundle Voice Rates
Destination | Peak Rate (ANG) | Off Peak Rate (ANG) |
---|---|---|
Local Other Mobile | 0.50 | 0.50 |
Local Fixed Lines | 0.45 | 0.45 |
Aruba & Bonaire Other Mobile + Fixed Lines | 0.85 | 0.85 |
International Rates
Postpaid Out of Bundle International Voice Rates
Destination | Fixed Line (ANG) | Mobile (ANG) |
---|---|---|
Aruba / Bonaire | 0.87 | 0.87 |
Saba / St. Eustatius / St.Maarten | 0.90 | 0.90 |
Haiti | 1.78 | 1.78 |
China | 0.25 | 0.25 |
Canada / Dominican Republic | 1.25 | 1.25 |
USA - Continental | 0.87 | 0.98 |
Colombia | 1.25 | 1.25 |
Peru / Suriname | 2.31 | 2.31 |
Jamaica / Venezuela | 1.64 | 1.64 |
Netherlands | 1.09 | 1.09 |
Rest of World | 2.31 | 2.31 |
International Rates
Postpaid Out of Bundle SMS Rates
Destination | Mobile (ANG) |
---|---|
Local Other Mobile | 0.27 |
Local Fixed Lines | 0.27 |
Aruba Other Mobile | 0.43 |
The standard data rate is 0.75 ANG per MB. this rate is applicable to customers who have exceeded their allotted data bundles as well those who are not on a data plan.